| Sales Listing Format | |
| Location: | Jumairah Beach Residence |
| Building Name: | Sadaf 5 |
| Floor No: | 28th |
| No. Beds: | 3 B/R plus maids |
| Sq Ft: | 1986.80 |
| Un/Furnished: | Fully Furnished |
| parking space: | |
| View: | Partial Sea and marina view |
| Original Price | 2,300,000 |
| Selling Price | 3,000,000 |
| Status (Vacant/Rented) | Occupied |
| Payment Plan | |
| Keys | Available on request |
| Sales Listing Format | |
| Location: | Jumeira Beach Residence |
| Building Name: | Rimmal- 1 |
| Floor No: | 4th Floor |
| No. Beds: | 3 Bedroom plus Maids |
| Sq Ft: | 1896 Sqft |
| Un/Furnished: | Fully Furnished |
| parking space: | 2 Parking |
| View: | swimming pool and Marina Bay |
| Original Price | |
| Selling Price | 2,700,000 |
| Status (Vacant/Rented) | Vacant |
| Sales Listing Format | |
| Location: | JLT |
| Building Name: | Bonyan Gate – 1 |
| Floor No: | 38th Floor |
| No. Beds: | 1BHK |
| Sq Ft: | 1098sq ft |
| Un/Furnished: | Unfurnished |
| parking space: | 1 |
| View: | Sk. Zayed & Full Sea View |
| Original Price | 1,097,880 |
| Selling Price | 1,200,000 |
| Status (Vacant/Rented) | Vacant |
| Payment Plan | 90% Paid – 10% handover |
| Sales Listing Format | |
| Location: | JBR |
| Building Name: | Shams 2 |
| Floor No: | 17th |
| No. Beds: | 2 Bedroom |
| Sq Ft: | 1289.20 |
| Un/Furnished: | Unfurnished |
| parking space: | |
| View: | |
| Original Price | |
| Selling Price | 1,600,000 net |
| Status (Vacant/Rented) | Rented till 06 june 2010 |
| Remark | Rent Not refundable |
| Sales Listing Format | |
| Location: | JBR |
| Building Name: | Shams 2 |
| Floor No: | 21 |
| No. Beds: | 2 Bedroom |
| Sq Ft: | 1289.20 |
| Un/Furnished: | Unfurnished |
| parking space: | |
| View: | |
| Original Price | |
| Selling Price | 1,650,000 Net |
| Status (Vacant/Rented) | Rented till 11-07-2010 |
| Remark | Rent not refundable |
| Sales Listing Format | |
| Location: | Dubai Marina |
| Building Name: | Al Fattan |
| Floor No: | 47th |
| No. Beds: | 3 Bedroom plus Maid |
| Sq Ft: | 2234 sqft |
| Un/Furnished: | Fully Furnished |
| parking space: | |
| View: | Marina and Sea View |
| Original Price | 3,000,000 |
| Selling Price | 3,400,000 Net |
| Status (Vacant/Rented) | Vacant |
| Sales Listing Format | |
| Location: | tecom |
| Building Name: | Madison tower |
| Floor No: | 3rd |
| No. Beds: | 1 |
| Sq Ft: | 772 |
| Un/Furnished: | unfurnished |
| parking space: | 1 |
| View: | sh. zayed |
| Original Price | 665,000 |
| Selling Price | 730,000 |
| Status (Vacant/Rented) | vacant |
| Payment Plan | paid |
| Keys | available |
| Sales Listing Format | |
| Location: | JVC |
| Building Name: | TULIP PARK |
| Floor No: | G=3 |
| No. Beds: | 3 |
| Sq Ft: | 3115 |
| Un/Furnished: | NONE |
| parking space: | 2 |
| View: | PARK |
| Original Price | 1946875 |
| Selling Price | 1777777 |
| Status (Vacant/Rented) | NOT FINISHED |
| Payment Plan | PAID 35 % |
| Keys | UNDER CONSTRUCTION |
| Sales Listing Format | |
| Location: | Greens |
| Building Name: | The Views 1 |
| Floor No: | 1st Floor |
| No. Beds: | 3 |
| Sq Ft: | 1484 |
| Un/Furnished: | Un |
| parking space: | 1 |
| View: | Golf Club View |
| Original Price | AED 804,800/- |
| Selling Price | AED 2.1 million |
| Status (Vacant/Rented) | Rented until Jan '10 |
| Payment Plan | Cash payment |
| Sales Listing Format | |
| Location: | Greens Com. West |
| Building Name: | B |
| Floor No: | 2 |
| No. Beds: | 2 |
| Sq Ft: | 1576 |
| Un/Furnished: | Unfurnished |
| parking space: | 2 |
| View: | Swimming Pool |
| Original Price | 1,650,000 |
| Selling Price | 1,850,000 |
| Status (Vacant/Rented) | Vacant |
| Payment Plan | ADCB |
| Sales Listing Format | |
| Location: | Sheikh Zayed Road |
| Building Name: | Executive Towers |
| Floor No: | 9 |
| No. Beds: | 1 (can be converted to 2) |
| Sq Ft: | 1214 |
| Un/Furnished: | Unfurnished |
| parking space: | 1 + unlimited uncovered |
| View: | Water Creek/Downtown View |
| Original Price | 1150 / sqft |
| Selling Price | 1150 / sqft |
| Status (Vacant/Rented) | To be delivered in next few months |
| Payment Plan | 25% due on delivery |
| Keys | To be delivered in next few months |
| Sales Listing Format | |
| Location: | JLT |
| Building Name: | X1 |
| Floor No: | 2 |
| No. Beds: | 2 |
| Sq Ft: | 1570 |
| Un/Furnished: | Un |
| parking space: | 1 |
| View: | Lake |
| Original Price | 1.06 |
| Selling Price | 1.2 |
| Status (Vacant/Rented) | Vacant |
| Payment Plan | Full |
| Keys | In 2 months |
| Sales Listing Format | |
| Location: | JLT |
| Building Name: | Green Lakes S1 |
| Floor No: | 30 |
| No. Beds: | 3 + Maids + Study |
| Sq Ft: | 3300 |
| Un/Furnished: | Furnished |
| parking space: | 2 |
| View: | Lakes, Sh. Zayed |
| Original Price | 2.9m |
| Selling Price | 3.3m |
| Status (Vacant/Rented) | Rented |
| Sales Listing Format | |
| Location: | JLT |
| Building Name: | Green Lakes S1 |
| Floor No: | 23 |
| No. Beds: | 1 |
| Sq Ft: | 1085 |
| Un/Furnished: | Furnished |
| parking space: | 1 |
| View: | Sh. Zayed / Marina |
| Original Price | 1.1m |
| Selling Price | 1.3m |
| Status (Vacant/Rented) | Rented |
| Sales Listing Format | |
| Location: | The Links |
| Building Name: | Links West T1 |
| Floor No: | 5th |
| No. Beds: | 2 Bedroom |
| Sq Ft: | 1478 Sqft |
| Un/Furnished: | Unfurnished |
| parking space: | |
| View: | Golf Course View |
| Original Price | 1,235,888 |
| Selling Price | 2,200,000 |
| Status (Vacant/Rented) | Rented till July 2010 for 130K |
| Remark | Rent Refundable |
| Keys | Viewing for serious buyer |
| Sales Listing Format | |
| Location: | Downtown Burj Dubai |
| Building Name: | Burj Views B |
| Floor No: | 14th |
| No. Beds: | 1 Bedroom, 2 Bath |
| Sq Ft: | 915 Sqft |
| Un/Furnished: | Unfurnished |
| parking space: | |
| View: | |
| Original Price | 847,888 |
| Selling Price | 1,500,000 |
| Status (Vacant/Rented) | Rented till July 2010 for 77K |
| Remark | Rent Refundable |
| Keys | Viewing for serious buyer |
| Sales Listing Format | |
| Location: | Greens |
| Building Name: | Al Arta 2 |
| Floor No: | 3rd Floor |
| No. Beds: | 1 Bedroom |
| Sq Ft: | 800 sqft |
| Un/Furnished: | |
| parking space: | |
| View: | Pool View |
| Original Price | |
| Selling Price | 850,000 Net |
| Status (Vacant/Rented) | Rented till Oct 2009 |
| Sales Listing Format | |
| Location: | Jumeriah Business Centre 2 @ JLT |
| Building Name: | Plot V1 |
| Floor No: | 12 |
| No. Beds: | ---- Office |
| Sq Ft: | 1,356.26 sqft |
| Un/Furnished: | unfurnished |
| parking space: | |
| View: | sh. zayed rd |
| Original Price | |
| Selling Price | 750 per sqft |
| Status (Vacant/Rented) | vaccant |
| Payment Plan | 100% paid |
| Sales Listing Format | |
| Location: | Discovery garden |
| Building Name: | |
| Floor No: | Ground |
| No. Beds: | 1 |
| Sq Ft: | |
| Un/Furnished: | Unfurnished |
| parking space: | |
| View: | garden View |
| Sale price | 600,000 |
| Keys | ready |
| Status (Vacant/Rented) | vacant |
| Sales Listing Format | |
| Location: | Dubai Marina |
| Building Name: | Emirates Crown |
| Floor No: | 34 |
| No. Beds: | 3 |
| Sq Ft: | 3882 |
| Un/Furnished: | Yes |
| parking space: | 2 |
| View: | Full Sea View |
| Original Price | AED3,789.000 |
| Selling Price | AED3,185,000 |
| Status (Vacant/Rented) | Vacant |
| Payment Plan | 100% paid |
| Keys | 3 keys available |
| Sales Listing Format | |
| Location: | Dubai Marina |
| Building Name: | Emirates Crown |
| Floor No: | 34 |
| No. Beds: | 3 |
| Sq Ft: | 3885 |
| Un/Furnished: | Yes |
| parking space: | 2 |
| View: | Full Sea View |
| Original Price | AED3,789.000 |
| Selling Price | AED3,185,000 |
| Status (Vacant/Rented) | Vacant |
| Payment Plan | 100% paid |
| Keys | 3 keys available |
| Sales Listing Format | |
| Location: | disc gardens |
| Building Name: | 58 |
| Floor No: | 3 |
| No. Beds: | 1 |
| Sq Ft: | 1204 |
| Un/Furnished: | |
| parking space: | |
| View: | |
| Original Price | 1204000 |
| Selling Price | 800,000 finance avilable fromFGB |
| Status (Vacant/Rented) | Vacant |
| Sales Listing Format | |
| Location: | Shoreline apt |
| Building Name: | Al Habool |
| Floor No: | 10 |
| No. Beds: | 4 (Penthouse) |
| Sq Ft: | 5560 Duplex |
| Un/Furnished: | |
| parking space: | 3 |
| View: | Partial Sea View |
| Original Price | 7,300,000 |
| Selling Price | 5,500,000 |
| Status (Vacant/Rented) | Vacant any time |
| Payment Plan | Cash |
| Keys | View every day after 2 pm |
| Sales Listing Format | |
| Location: | JLT |
| Building Name: | X2 |
| Floor No: | 12 |
| No. Beds: | |
| Sq Ft: | 2300 for both |
| Un/Furnished: | |
| parking space: | 1 each |
| View: | |
| Original Price | 670/sqft |
| Selling Price | 650/sqft |
| Status (Vacant/Rented) | |
| Payment Plan | cash |
| Sales Listing Format | |
| Location: | Business Bay |
| Building Name: | Executive Tower B |
| Floor No: | 5 and 12 |
| No. Beds: | Studio/1 bed |
| Sq Ft: | 875sq ft |
| Un/Furnished: | unfurnished |
| parking space: | 1 each |
| View: | Best Burj View and Business Bay Lake |
| Original Price | 1.55 million |
| Selling Price | 1.55million |
| Status (Vacant/Rented) | vacant |
| Payment Plan | All paid. |
| Keys | yes |

Check Out my Latest List of properties below,