Properties for RENT
DUBAI MARINA | ||
Dubai Marina Marina Quays North Tower 1 Bedroom 8th Floor 912 Sqft with Balcony Rent: AED 90,000 (1 Cheque) Nego | Dubai Marina Marina Quays North Tower 1 Bedroom 6th Floor 1039 Sqft with Balcony Rent: AED 95,000 (1 Cheque) Nego | |
Dubai Marina Marina Quays West Tower 1 Bedroom 6th Floor 788 Sqft Rent: AED 85,000 (1 Cheque) Nego | Dubai Marina Zumurud Tower Studio Lower floor Unfurnished 374 Sqft Rent: AED 38,000 (1 Cheque) | |
Dubai Marina Waterfront 4 Bedrooms 19th Floor 6927 Sqft Ocean & Marina View Rent: AED 400,000 (Nego) | Dubai Marina Marina Residence, Tower B 2 Bedrooms + Study 9th Floor 1434 Sqft Rent: AED 90,000 (1 Cheque) | |
Jumeirah Lake Towers | ||
Jumeirah Lake Tower Green Lake Towers, S1 1 Bedroom 5th Floor 1012 Sqft Fully Furnished 1 Parking, Lake View Rent: AED 80,000 | Jumeirah lake Towers Goldcrest Executive 1 Bedroom 25th Floor Fully Furnished 850 Sqft Rent: AED 65,000 (Cheques Nego) | |
Jumeirah lake Towers Goldcrest Executive Office Space 19th Floor Lake View 870 Sqft Rent: AED 45,000 (Cheques Nego) | Jumeirah Lake Towers Jumeirah Business Center 4 Office Space 2 Units 1324 Sqft Rent: AED 65/Sqft (Nego) | |
Jumeirah Lake Towers Goldcrest Views 2 2 Bedroom 1000 Sqft Lake View Rent: AED 65,000 (1 Cheque) AED 70,000 (2 Cheques) | Jumeirah Lake Towers Lake Point 1 Bedroom 900.55 Sqft Rent: AED 55,000 (4 Cheques) | |
Jumeirah lake Towers Goldcrest Executive Office Space 18th Floor Sh Zayed & Marina View 855 Sqft Rent: Offer | ||
Other Areas | ||
Discovery Garden Med, Building 99 Ground Floor Large Studio 609 Sqft Rent: 36,000 (2-3 Cheques) Available from Aug 1st, 2010 | Arabian Ranches Alvorada III Type C2 5 BR+Family 4424 Sqft Landscaped Rent: AED 280,000 (Cheques Nego) | |
Springs 10 Type 4E 1690 Sqft Rent: AED 100,000 (2 Cheques) Nego | Springs 11 Type 2E Corner Plot 3 BR + Maids + Study 4500 Sqft Park and Pool View Rent: Market Price (Offer) Available from 12th July 2010 | |
Springs 11 3 Bedroom Plus Study Face to Face Villa Near community park and Large Lake Rent: AED 120,000 (1 Cheque) | Downtown The Loft, Central Tower 25th Floor 2 Bedroom 1456 Sqft Burj & Fountain View Rent: AED 140,000 (2 Cheques) | |
Palm Jumeirah Golden Miles, Building 9 2 BR + Maids Fully Furnished 1787 Sqft Partial Sea View Rent: AED 160,000 (4 Cheques) | Palm Jumeirah Southern Building Type C 12th Floor 2 Bedroom 1743 Sqft 1 Parking Rent: AED 200,000 (1 Cheque) | |
Downtown Burj Residence II 2 Bedrooms 1365 Sqft Full Burj and Fountain View Rent: AED 165,000 (1 Cheque) | The Views Golf Tower 1 1 Bedroom 976 Sqft Lake, Swimming Pool & Fountain View Rent: AED 85,000 (1 Cheque) | |
Properties for Sale | ||
Mixed Bag | ||
Dubai Marina Damac Waves Tower B 1 Bedroom 9th Floor 1120Sqft Equipped Kitchen Selling Price: Give an Offer Rented @ 85K and Renewable | Dubai Marina Waterfront 4 Bedrooms 19th Floor 6927 Sqft Ocean & Marina View Selling Price: Give an Offer | |
Jumeirah Lake Towers Dubai Gate I 1 Bedroom Higher floor 1100 Sqft Sh Zayed and Marina View Selling Price: Give an Offer | Jumeirah Lake Towers Lake Point 1 Bedroom 900.55 Sqft Selling Price: AED 650,000 Net | |
Downtown Burj Views, Tower B 1 Bedroom 14th Floor 915 Sqft Selling Price: Give an offer Rented @ 77K till Aug 2010 Rent Refundable | Downtown Burj Residence II 2 Bedrooms 1365 Sqft Full Burj and Fountain View Selling Price: AED 3,200,000 net | |
Downtown Burj Residence, W3 3 Bedrooms 1970 Sqft 2 parking Burj View Selling Price: Give an Offer | Springs 9 Type 3 M 3 BR + Study 2500 Sqft Upgraded Villa Selling Price: AED 1,800,000 Net | |
The Links West 2 Bedroom 1478 Sqft Golf Course View 5th Floor Selling Price: Give an Offer | Greens Al Samar 2 2 BR + Study 1316 Sqft Pool View 3rd Floor Selling Price: Give an Offer | |
Palm Jumeirah Marina Residence 3 2 BR + Maids Type C 1802 Sqft Full Sea, Swimming pool & Garden View Equipped Kitchen Rented till Jan 2011 Selling Price: AED 1,950,000 Net | DIFC Index Tower 2 bedroom 1841 Sqft Higher Floor Full Burj & Downtown View Original Price: AED 3,171,000 Selling Price: AED 2,536,800 Net 65% Paid & 35% Handover | |
Jumeirah Beach Residence Sadaf 4 3 BR + maids + Store 14th Floor 1755 Sqft Full Marina & Partial Sea View 2 Parking Selling Price: AED 1,842,750 Nego | Jumeirah Village Circle Mirabella Townhouse 3 Bedroom+ Family room + Store 3305 Sqft Original Price: AED 2,050,000 Selling Price: AED 1,750,000 Net 90% Paid, 10% on Handover | |
Meadows 9 Type 3 3 Bedroom + Maids + Study Plot – 5932 Sqft BUA – 3380 Sqft Selling Price: Give an Offer | Meadows 5 Type 7 5 Bedroom+ Family Room 6248 Sqft Selling Price: Give an Offer | |
Jumeirah Park Phase 1 Legacy large Villa 4 Bedroom Plot: 9076.13 Sqft BUA: 4335 Sqft With Swimming Pool Original Price: AED 3,802,700 Selling Price: AED 3,300,000 Net | Jumeirah Island Mediterranean Style Entertainment Foyer Cluster 33 4+Maids (3BR+Guest+Maids) Partial Lake view, Financed, Plot 10800 Sqft Approximate BUA 5800 Sqft Selling Price: AED 5,800,000 Net Price Viewing possible only for serious buyers | |
The Views Golf Tower 1 1 Bedroom 976 Sqft Lake, Swimming Pool & Fountain View Sale: AED 1,300,000 | ||
All the Prices mentioned above is negotiable with the serious offer, Please give us an offer to proceed further. All these properties are DIRECT with me.
Note:
*Please add Transfer + 2% agency fee on the sales
*5% Security deposit and 5% agency fees on Rentals.
If you need any further information or need to view the unit please feel free to contact me.
Thanks & Regards,
Fahad Fareed
Property Consultant
Rockland Real Estate
050 808 9889 / 050 883 7869
055 808 9889
Blackberry: 21398C30
Skype: fahadffareed
ICQ: 585570754